Availability: In Stock
MF102
Brands: BPE
| Model | MF102 |
| Rating in KVA | 2.0 KVA |
| Switching Technology | IGBT-PWM |
| Input Voltage | AC Single phase 160V – 260V 50Hz |
| Output Voltage | AC Single phase 230V +/-1% 50 Hz |
| Warranty for UPS (Years) | 2 |
| Battery/Backup Bank Provided with Online UPS ( Hint: In case the UPS is supplied with battery, seller shall ensure compliance to the GST Rates as per recommendations made in the 45th Meeting of GST council dated 17th Sep 2021 ) | With Battery |
| Type of Battery (hint: NA in case Battery not provided) | SMF-VRLA conforming to JISC:8702(Pt.I,II&III), Stationary Lead Acid Batteries (with tubular positive plates) in monobloc container conforming to IS:13369:1992 latest |
| Backup time (Minutes) (hint: NA in case battery not provided) | 60 Minutes |
| Warranty for battery (Years) by Battery Manufucaturer/Brand hint: NA in case battery not provided | 2 |
| Inbuilt isolation transformer | With |
| Overall Efficiency (%) | >/=90% with Inbuilt isolation transformer |
| Overload limit | 20% Overload for minimum 10 minute ,50% Overload for minimum 1 minute |
| Accessories | Rack for Batteries ,Cabling 6 meters ( input upto 3m and output upto 3m) |
| Type of Design / Construction | Floor Standing |
| Battery Model Number | NA |
| Battery capacity (Ah) | 84 |
| Weight of the Battery (kg) | 28 |
| Number of Batteries | 4 |
| Minimum Guaranteed VAH | 1600 X Per KVA X Per hour of backup time |
| Metering | Input Voltage, Output Voltage |
| Type of Design / Construction | Floor Standing |
| Enclosure (mm) | 1.2 mm Minimum Thickness of M.S. Sheet duly powder coated |
| Degree of Protection | IP21 |
| DC Bus Voltage (In Volts) | 48 |




