Availability: In Stock
iR ADV DX C3922 with DADF and Toner
Brands: Canon
| Model | iR ADV DX C3922 with DADF and Toner |
| Description of Stores | Multifunction Machine Printer with Minimum 1 Year On Site Warranty, including Cartridge and Power Cord/Adapter |
| Print Technology | Laser |
| Type of Printing | Colour |
| Print Paper Size | A4, A3 and Legal |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in PPM) | 21 to 25 |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in PPM) | 21 to 25 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Mono (in PPM) | 11 to 15 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Color (in PPM) | 11 to 15 |
| Auto Duplexing Printing/Coping (2-sided Feature) | Yes |
| Original Document Feeder Type (For Scanning and Copying) | Reverse/Duplex Automatic Document Feeders (RADF/DADF) |
| Number of Main Paper Tray | 2 |
| Connectivity | USB Port ,Ethernet Port |
| Accessories Provided | NA |
| Core Function | Print, Scan and Copy |
| Cartridge Technology | Separate Drum and Toner |
| RAM Size (MB) | 3584 |
| Storage Capacity (in GB) | 256 |
| Features | Secure Print |
| Operating System Compatibility | Windows 10 and Above, Linux, Mac OS, Windows Server |
| A4 Scan Speed -Colour (Image Per Minute) @ 300 x 300 dpi | 61 to 70 |
| Scan To Functions | Folder, Email |
| A4 Scan Speed – Mono (Image Per Minute) @ 300 x 300 dpi | 61 to 70 |
| Minimum Duty Cycle (Number of Prints/Month) | 80,001 to 1,00,000 |
| BIS CRS Compliance | Yes as per IS 13252 (Part 1) |



