Availability: In Stock
iR 2930 With DADF & Toner
Brands: Canon
<
| Model | iR 2930 With DADF & Toner |
| Description of Stores | Multifunction Machine Printer with Minimum 1 Year On Site Warranty, including Cartridge and Power Cord/Adapter |
| Print Technology | Laser |
| Type of Printing | Monochrome (Black) |
| Print Paper Size | A4, A3 and Legal |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in PPM) | 26 to 30 |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in PPM) | Not Applicable |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Mono (in PPM) | 11 to 15 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Color (in PPM) | Not Applicable |
| Auto Duplexing Printing/Coping (2-sided Feature) | Yes |
| Original Document Feeder Type (For Scanning and Copying) | Reverse/Duplex Automatic Document Feeders (RADF/DADF) |
| Number of Main Paper Tray | 2 |
| Connectivity | USB Port ,Ethernet Port ,Wi-Fi |
| Accessories Provided | NA |
| Core Function | Print, Scan and Copy |
| Cartridge Technology | Separate Drum and Toner |
| RAM Size (MB) | 2048 |
| Storage Capacity (in GB) | 64 |
| Features | Secure Print |
| A4 Scan Speed -Colour (Image Per Minute) @ 300 x 300 dpi | 21 to 30 |
| Scan To Functions | Folder,Email |
| A4 Scan Speed – Mono (Image Per Minute) @ 300 x 300 dpi | 31 to 40 |
| Minimum Duty Cycle (Number of Prints/Month) | 1,20,001 to 1,50,001 |
| BIS CRS Compliance | Yes as per IS 13252 (Part 1) |




