Availability: In Stock
HP 280 G9 MT i3 12100 Win11P 32512SSD3 WIFI 23.8
Brands: HP
| Model | HP 280 G9 MT i3 12100 Win11P 32512SSD3 WIFI 23.8″ |
| Processor Number | Intel Core i3 12100 |
| Factory Pre-loaded Operating System by Desktop OEM | Window 11 Professional |
| RAM Size (Memory Card/Module) (in GB) (Capacity to be installed in the System) | 32 |
| Type of Storage Installed with the System | NVMe-SSD |
| SSD – Storage Capacity (in GB) | 512 |
| HDD – Storage Capacity (in GB) | 0 as SSD only Installed |
| Availibility of Monitor | Yes as per IS 13252 (Part 1) |
| Screen Size (in CMs) | 58.1 – 63 (22.87″ 24.8″) |
| On Site OEM Warranty (in Year) | 3 |
| Graphic Card Make and Model – Must declare | UHD 730 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | |
| Type of RAM | DDR4 |
| Memory Expandable Up To (in GB) | 64 |
| Total Numbers of DIMM Slots Available | 2 |
| HDD – Storage Capacity (in GB) | 0 as SSD only Installed |
| Cabinet Form Factor | Tower (More than 13 to 26 Liters |
| Audio Interface Type | Universal 3.5 mm Audio Jack (Support for Audio in and Audio out),Audio-in,Audio-out |
| Type of Ethernet Ports | 10/100/1000 on Board Integrated Gigabit Port |
| Availibility of Monitor | Yes as per IS 13252 (Part 1 |
| Display Technology | LED Backlit LCD (Liquid Crystal Display) |
| Screen Size (in CMs) | 58.1 – 63 (22.87″ – 24.8″) |
| Maximum Resolution (Pixels) | 1920 x 1080 (Full HD |
| Brightness (in Nits) | 200 to 250 |
| Refresh Rate (in Hz) | 71 to 90 |
| Monitor Port | HDMI,VGA,Display Port |
| Mouse Connectivity | USB Wired |
| Keyboard Connectivity | USB Wired |
| Type of Keyboard | Standard |
| Power Supply Capacity- Maximum (in Watt) | 180 |
| Minimum Power Efficiency Range (%) | ss |




