Availability: In Stock
HP 280 G9 MT i7 12700 Win11P 1611 23.8
Brands: HP
| Model | (HP 280 G9 MT i7 12700 Win11P 1611 23.8″ |
| Base Processor Number | Intel Core i7 12700 |
| Higher Processor Number | NA for Base Processor |
| Trusted Platform Module | Discrete TPM 2.0 |
| Factory Pre-loaded Operating System | Window 11 Professional |
| RAM Size (Memory Card/Module) (in GB) (Capacity to be Installed in the System) | 16 |
| Primary Storage Capacity (in GB) | 10 |
| Availability of Secondary Storage | HDD@7200RPM |
| Secondary Storage Capacity (in GB) | 1024 |
| Panel Type | In Plane Switching (IPS |
| Screen Size (in CMs) | 58.1 – 63 (22.87″- 24.8″) |
| On Site OEM Warranty (In year) | 5 |
| Base Processor Number | Intel Core i7 12700 |
| Higher Processor Numbe | NA for Base Processor |
| Trusted Platform Module | Discrete TPM 2.0 |
| Graphic Card Make and Model – Must declare | Intel Arc A380 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 6 |
| Type of RAM | DDR4 |
| RAM Size (Memory Card/Module) (in GB) (Capacity to be Installed in the System) | 16 |
| Memory Expandable up to (in GB) | 64 |
| Type of Storage Installed with the System | NVME – SSD |
| Cabinet Form Factor | Tower (More than 13 to 26 Liters) |
| Audio Interface Type | Universal 3.5 mm Audio Jack (Support for Audio-in and Audio out),Audio-In,Audio-Out |
| Availibility of Monitor | Yes as per IS 13252 (Part 1) |
| Display Technology | LED Backlit LCD (Liquid Crystal Display) |
| Maximum Resolution (Pixels | 1920 x 1080 (Full HD) |
| Brightness (in Nits) | 200 to 250 |
| Power Supply Capacity- Maximum (in Watt) | 350 |
| Minimum Power Efficiency Range (%) | 90 – 94 |




