Availability: In Stock
650VA
Brands: BPE
| Model | 650VA |
| Rating (in KVA) | 0.65 |
| Technology | MOSFET-PWM |
| Inverter Efficiency (%) | 70% or better |
| Minimum Guaranteed Battery Backup time (Minutes) on Full Load | 15 |
| Warranty for Line Interactive UPS | 1 Year |
| Warranty for the battery from the date of delivery | 1 Year |
| Rated Output (Volt) with Total Harmonic Distortion (%) | Single Phase Sinewave 230v AC 50Hz with Total Harmonic Distortion as <3% |
| Variation in AVR output in AC mode (AVR Voltage regulation) | |
| Type of battery | SMF-VRLA confirming to JISC-8702 Pt 1,2 &3 |
| Location of Battery | Inside the Enclosure of UPS |
| Battery capacity (Ah) | 7Ah |
| Minimum Guaranteed VAH provided to meet or exceed minimum guaranteed Back up time | 84 |
| Battery Make ( hint: Name of the Brand) | Excide/Quanta/PWR247 |
| Battery Model Number | Excide/Quanta/PWR247 |
| Number of Batteries | 1 |
| Weight of the Battery (kg) | 2 |
| Enclosure | Mild steel |
| Degree of protection | IP21 |
| Protection | Under voltage Protection (Input Voltage <160 V),Low Battery,Overload |




