Availability: In Stock
ThoughtData Enterprise 360 – E360-NMS-500S
Brands: ThoughtData
| Model | ThoughtData Enterprise 360 – E360-NMS-500S |
| Software Domain / Type | NetworkMonitoringSoftware(NMS) |
| Modules of Network MonitoringSoftware offered in the scope ofsupply | Networkmonitoring,Netflow ,Syslog,Physical hostmonitoring ,NA |
| Types of Licence | Subscription |
| Duration of Subscription (inmonths) (Hint :- Select ‘0’ if notapplicable) | 12 |
| OEM Licensing policy | Per Device |
| Number of licensing included inthe offered product as per OEMdefined licensing policy | 500 |
| Scope of Installation | Installation,Integration,Configuration,User AcceptanceTesting of offeredproduct ,NA |
| Hosting Enviroment/ DeploymentOption | Cloud ,OnPremises ,NA |
| The offered product have supportfrom OEM for | Unlimitedupdation forPatches and Bugfixes withinmaintenance &support period,Unlimitedupgradation ofversion withinsupport period,NA |
| Number of Years for OEM supportfor updation (Patches and Bugfixes) is included in the scope ofsupply (Hint :- Select ‘0’ if notapplicable) | 1 |
| Number of Years for OEM supportfor Upgradation of version isincluded in the scope of supply(Hint :- Select ‘0’ if not applicable) | 1 |
| Training Options | On-Site ,OEMTraining Centre,Virtual ,TrainingMaterial |
| No of days Training Provided (Hint:- Select ‘0’ if not applicable) | 5 |
| Network Performance Monitoringfeatures | Capable tosupport visuallyrepresentingnetwork outagesand other errorconditions on thetopological map,Capable to dotrend analysis ofstored historicalrecords ofnetworkperformance data,Capable tosupport multi-hop analysis totroubleshootnetworkperformance issues for on-premises, hybrid,and cloudenvironments,Capable toprovide visualHop-by-hopanalysis alongcritical networkpaths ,Capable todetect thenetwork pathfrom a sourcecomputer to adestinationservice, trackevery hop andview latencyhistorically or inreal-time ,NA |
| Monitoring of Network metricssupported by the offered product | Packet loss,Errors ,Discards,Interface trafficvolume ,Interfacepackets count,Response time,NA |
| Server Monitoring | Capable tosupport VirtualMachine,Hypervisor andClustermonitoring,Capable tomonitoravailability andperformance ofweb server ,email server anddatabase serveretc. ,NA |
| Syslog | Provision tocollect and storesystem logs fromtarget devicesincludingfirewalls, routers,switches, WLC,servers,applications &databases.,Provision formultiple filtering options forincoming systemlogs based ontarget device,log_ID, severity,level, message,OS type,application /database etc.,Provision toexport specificsyslog messagesto users via email/ SMS ,NA |
| Traffic Analytics Features | Capable to collecttraffic data usingthe flowtechnologies andcorrelate it into auseable format,and presents it tothe user in a web-based interfacefor monitoringnetwork traffic.,Capable tosupport Networkbased ApplicationRecognition(NBAR) ,Capable toprovide CBQoS(Class BasedQuality of Service)monitoring andreporting.,Capable toidentify whichusers,applications,protocols,countries, ASnumbers, toprouters, and topinterfaces areconsuming themost bandwidth.,NA |
| Configuration Management | NA |
| Software Domain / Type | Network Monitoring Software(NMS) |
| Modules of Network Monitoring Software offered inthe scope of supply | Network monitoring,Netflow,Syslog,Physical hostmonitoring,NA |
| The offered product is | Make in India |
| OEM Model / Part No | E360-NMS-500S |
| Software Description | NMS |
| Types of Licence | Subscription |
| Duration of Subscription (in months) (Hint :- Select ‘0’if not applicable) | 12 |
| OEM Licensing policy | Per Device |
| Number of licensing included in the offered product asper OEM defined licensing policy | 500 |
| Scope of Installation | Installation,Integration,Configuration,UserAcceptance Testing of offered product,NA |
| Licence Delivery Mode | Electronic Licence |
| Platform type | Desktop based,Server based,Web based,Cloudbased,Hosted Service based,NA |
| Monitoring of the health of the network devicessupported by the offered product | CPU,RAM,Storage,Temperature,Fan speed,Powersupply,Server,Apps,IT Devices,Non IT Devices,NA |
| Supported protocol to communicate the devices | SNMP,HTTP,Ping,SMTP,POP3,WMI,JMX,SOAP,RESTAPI,PDC,SSH,Telnet,NA |


